How Tall is Madhampatty Rangaraj
Madhampatty Rangaraj: T.P. Rangaraj, born April 2, 1983, in Coimbatore's Madhampatty village, heads the family catering business started by his grandfather Thangavelu.
Madhampatty Rangaraj: Age, Height, Biography, Career, Family & Business Empire
Madhampatty Rangaraj Height, and Physical Appearance
Full Name
| T.P. Rangaraj (Madhampatty Rangaraj) | Date of Birth |
|---|---|
| 1983, Coimbatore | Native Place |
| Madhampatty village, Pollachi | Cooku With Comali judge (2019) |
| Recent Milestone | Weight |
| 80-85 kg (fit, robust build) | Veshti on TV, chef whites off-screen |
| Hair/Eyes | Schooling |
| Local Coimbatore schools | Family catering apprenticeship |
| No Formal Culinary | Recognition |
| Hands-on entrepreneur | 400+ weddings, corporate events |
| TV Entry | Brand |
| Signature green guava chutney | Debut actor |
| 2019 Film | Cooku With Comali S2 |
| Judge | Vijay TV 2021 |
| Cooku With Comali S4 | Judge |
| Vijay TV 2023+ | TV Popularity |
| 2020 | Signature Recipes |
| Entrepreneur Honor | Multiple |
| Social Media Polls | Ethnicity |
| Tamil (Dravidian) | Kongu Nadu Tamil |
| Language | Heritage Pride |
| Family recipes preserved | Madhampatty Thangavelu Hospitality CEO |
| Media Judge | Entrepreneur |
| Wedding & Event Specialist | Hinduism |
| Temple Wedding | Public Displays |
| Festival posts on social media | Biography sources |
| First Marriage | Second Wife |
| Joy Crizildaa (wed July 2025) | Expecting first child with Joy |
| Public Handling | Affair Claims |
| With Joy Crizildaa pre-divorce | Trolls on TV appearances |
| Response | Married |
| To Joy Crizildaa | July 2025, temple ceremony |
| Family Update | Legal |
| Divorce finalized | Joy Crizildaa (actress, pregnant) |
| Parents | In-Laws |
| Joy’s entertainment family | Rajeev (from Shruthi, school-going) |
| Younger Son | Custody |
| Shared post-divorce | Two sons currently |
| Headquarters | Statewide |
| Tamil Nadu (400+ events) | Festivals like Flavours of Tamil Nadu |
| Capacity | Premium Vegetarian |
| 1,500-2,500 | 1,000-2,000 |
| Signature Menu | Catering Business |
| 15-18 crore | 50 lakh+ |
| Properties | Growth Rate |
| 30% yearly | Official page (500K) |
| YouTube | Content Style |
| Recipes, family, TV clips | |